Bonneville Motorwerks
Performance Software

Bonneville Motorwerks tuned engine performance chips, developed by Motronic expert Jim Conforti, provide the ultimate in performance. The modified Motronic software, optimized for 91 or higher octane gasoline, adjust the ignition timing and fuel curves which results in increased performance. We have dynoed these chips and compared it to all the others and found it to provide the most HP and usable torque.

Cars produced up to 1995 require a performance chip.   
Cars produced from 1996 onwards (OBD-II cars) require Shark Injector.

  UUC Price
Performance Chips $249
Shark Injector
for '96+ models
$399
$369

The Shark Injector is a proprietary (patent pending) handheld reprogramming device for OBD-II equipped BMW automobiles.  It allows the vehicle owner to reprogram their own vehicle at will, with the contained performance programming.  Later, they may return the vehicle to stock if so desired.  Removing the DME to load performance software, disabling the car for 3 days minimum is no longer an issue! 

Its unique design allows it to be used an unlimited amount of times on ONE specific BMW vehicle.  Once it is used on one BMW, it is "locked" to that vehicle's computer VIN and will not be able to program other cars (even if it's the same model).

Often times, a dealer will update the software on your factory DME unannounced, over writing the performance software.  No problem!  Just reload the performance software with the Shark Injector!

The Shark Injector is 100% compatible with any cold air intake system for even MORE horsepower and torque!

Vehicle models that use Shark Injector dyno graph: order online:
1996-99 E36 M3 click here to order
1999-00 E36 M Coupe/Roadster click here to order
1997-98 Z3 Roadster 2.8 click here to order
1996-98 E36 328i/is/iC click here to order
1999 E36 328is click here to order
1997-98 E39 528i click here to order
1999-00 E36 Z3 Roadster 2.3 click here to order
1999-00 E46 328i/Ci click here to order
1999-00 E36 Z3 2.8 Coupe/Roadster click here to order
1999-00 E39 528i/iT click here to order


Application HP
Stock/New
Peak HP Gains
(max difference)
Torque
Stock/New
Peak Trq Gain New Rev Limit
90-91 318 134 / 144 12 @ 5500 125 / 136 15 @ 2500 7000
92-95 318 138 / 148 11 @ 5500 134 / 147 19 @ 2500 6900
85-87 325e 121 / 141 24 @ 4500 174 / 192 28 @ 4500 5300
87-91 325i 167 / 177 15 @ 5000 164 / 177 15 @ 5000 6900
92 325i 189 / 204 20 @ 6000 188 / 201 13 @ 4500 7000
93-95 325i 189 / 211 22 @ 6000 193 / 210 20 @ 4000 7000
88-91 M3 187 / 202 22 @ 6250 176 / 186 19 @ 6000 7800
95 M3 240 / 250 19 @ 5000 238 / 254 16 @ 3500 7000
96-99 M3,
M coupe,
M Roadster
14hp @ 6000
250 / 264
34 @ 6000 39ft/lbs @ 4000
237 / 276
40 @ 4500 7000
85-87 528e 121 / 141 24 @ 4500 174 / 192 28 @ 4500 5300
89-90 525 167 / 179 15 @ 5000 164 / 177 15 @ 5000 6900
92 525 189 / 204 20 @ 6000 188 / 201 13 @ 4500 7000
93-95 525 189 / 211 22 @ 6000 193 / 210 20 @ 4000 7000
85-88 535 182 / 206 24 @ 5000 214 / 243 29 @ 2000 6600
89-92 535 208 / 222 43 / 6250 223 / 237 21 @ 2000 6800
87-88 M5 (US) 256 / 294 48 @ 6000 250 / 280 32 @ 5000 7200
91-93 M5 311 / 343 39 @ 7000 282 / 294 38 @ 3500 stock
85-87 635 182 / 206 24 @ 5000 214 / 243 29 @ 2000 6600
88-89 635 208 / 222 43 @ 6250 223 / 237 21 @ 2000 6800
87-88 M6 (US) 256 / 294 48 @ 6000 250 / 280 32 @ 5000 7200
85-87 735 182 / 206 24 @ 5000 214 / 243 29 @ 2000 6600
88-92 735 208 / 222 43 @ 6250 223 / 237 21 @ 2000 6800

* Numbers are corrected to crankshaft hp/trq NOT to stock hp/trq.